> For the complete documentation index, see [llms.txt](https://docs.3adao.org/3a-protocol/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.3adao.org/3a-protocol/whitelisting-criteria/whitelisted-tokens.md).

# Whitelisted Tokens

At launch, the 3A protocol will whitelist the following tokens:

| Whitelisted Tokens | MCR  | MLR  | Issuance fee | Chain          |
| ------------------ | ---- | ---- | ------------ | -------------- |
| USDC.e             | 110% | 105% | 0.5%         | Polygon/ Linea |
| DAI                | 110% | 105% | 0.5%         | Polygon/ Linea |
| ETH                | 120% | 110% | 0.5%         | Polygon/ Linea |
| USDT               | 110% | 105% | 0.5%         | Linea          |
| wBTC               | 120% | 110% | 0.5          | Linea          |
| wstETH             | 120% | 110% | 0.5%         | Linea          |
| ezETH              | 175% | 120% | 0.7%         | Linea          |
| wUSD+              | 110% | 105% | 0.5%         | Linea          |
| meUSDC             | 110% | 105% | 0.5%         | Linea          |
| meUSDT             | 110% | 105% | 0.5%         | Linea          |
| mewETH             | 125% | 115% | 0.5%         | Linea          |
| mewstETH           | 125% | 115% | 0.5%         | Linea          |
| mewBTC             | 125% | 115% | 0.5%         | Linea          |
| MATIC              | 120% | 110% | 0.5%         | Polygon        |
| LINK               | 120% | 110% | 0.7%         | Polygon        |
| UNI                | 120% | 110% | 0.7%         | Polygon        |
| PAXG               | 250% | 175% | 1.9%         | Polygon        |
| QNT                | 175% | 130% | 4.9%         | Polygon        |
| SUSHI              | 250% | 175% | 0.7%         | Polygon        |

New whitelisted tokens will be added to this list on an ongoing basis.
