---
title: Whitelisted Tokens
description: The tokens whitelisted as collateral on the 3A protocol.
section: Protocol: Whitelisting
order: 141
---

<!-- archive-notice -->
> **Archived.** The 3A lending protocol and EURO3 on Linea and Polygon were phased out in 2024: no new loans from
> 1 October 2024, and all remaining vaults closed on 30 November 2024
> ([3A DAO's announcement](https://medium.com/@3aDAO/phasing-out-euro3-lending-f5869a3498a8)). This page is kept
> for reference and describes the protocol as it was. Do not send funds to the contracts it lists.

At launch, the 3A protocol will whitelist the following tokens:

| Whitelisted Tokens | MCR  | MLR  | Issuance fee | Chain          |
| ------------------ | ---- | ---- | ------------ | -------------- |
| USDC.e             | 110% | 105% | 0.5%         | Polygon/ Linea |
| DAI                | 110% | 105% | 0.5%         | Polygon/ Linea |
| ETH                | 120% | 110% | 0.5%         | Polygon/ Linea |
| USDT               | 110% | 105% | 0.5%         | Linea          |
| wBTC               | 120% | 110% | 0.5          | Linea          |
| wstETH             | 120% | 110% | 0.5%         | Linea          |
| ezETH              | 175% | 120% | 0.7%         | Linea          |
| wUSD+              | 110% | 105% | 0.5%         | Linea          |
| meUSDC             | 110% | 105% | 0.5%         | Linea          |
| meUSDT             | 110% | 105% | 0.5%         | Linea          |
| mewETH             | 125% | 115% | 0.5%         | Linea          |
| mewstETH           | 125% | 115% | 0.5%         | Linea          |
| mewBTC             | 125% | 115% | 0.5%         | Linea          |
| MATIC              | 120% | 110% | 0.5%         | Polygon        |
| LINK               | 120% | 110% | 0.7%         | Polygon        |
| UNI                | 120% | 110% | 0.7%         | Polygon        |
| PAXG               | 250% | 175% | 1.9%         | Polygon        |
| QNT                | 175% | 130% | 4.9%         | Polygon        |
| SUSHI              | 250% | 175% | 0.7%         | Polygon        |

New whitelisted tokens will be added to this list on an ongoing basis.
