Polygon Mainnet Contracts
Alias | Address | Description |
---|---|---|
EURO3 | Stable coin pegged to EURO | |
A3A token (bridged from ethereum) | Governance token bridged from Ethereum | |
MintableTokenOwner | Controls contracts able to mint and burn EURO3 | |
Stability Pool | Collects EURO3 for liquidations, users earn A3A rewards + liquidation rewards | |
Cashback Pool | Collects A3A tokens, users earn Protocol Fees (EURO3) | |
Vault Factory | The main frontend for interacting with Vaults | |
Vault Factory Zapper | Facilitates the creation of Vaults and manages their operations. | |
Vault Factory Helper | Helper for vault Factory to make easier to retrieve data | |
Vault Factory Helper V2 | Helper for vault Factory to make easier to retrieve data by chunks | |
Token To Price Feed | Manages mapping of each token for the respective price in EURO | |
Liquidation Router | Handles liquidation routing: 1) Stability Pool, 2) Auctions, 3) Community liquidations | |
LastResortLiquidation | Manages collateral and bad debt distribution for liquidation | |
AuctionManager | Manages auctions for liquidating collateral in case of debt default | |
Owner Proxy | Allows the main owner to add fine-grained permissions to other operators | |
VaultDeployer | Serves as middleware to deploy vaults from vaultFactory | |
USD/EURO (Price feed) | Chainlink price feed to get USD/EUR | |
Vault Borrow Rate | Helper contract to return the borrow rate | |
PriceOrchestrator v1.0.0 | Pyth Network Integration holding some price feeds | |
PriceOrchestrator v1.1.0 | This version contains unsafeGetPrice for Traditional prices (Forex + Stocks) |
Supported Collaterals
Liquidity Pool Contracts
Alias | Address |
---|---|
USDC.e/EURO3 | 0xe1f9709d32db8a79ae44f66299e1a93ca84debe3 |
EURO3/A3A | 0x58c787431f4b963ab6413d796f7bb5a40bed3bcc |
Last updated